About this vehicle
This car is in excellent condition, it is very economical so you get a amazing car which is good on fuel
Overview
Manufacturer | LAND ROVER |
Model | RANGE ROVER SPORT |
Derivative | 2.0 SD4 HSE 5DR Automatic |
Price | SOLD |
Year | 2018 (18) |
First Registered | 28th June, 2018 |
Mileage | 95,000 miles |
Transmission | Automatic |
Forward Gears | 8 |
Body Style | Estate |
Fuel | Diesel |
Number of Keys | 2 |
Colour | Black |
MOT Expires | 26th April, 2023 |
No. of Previous Owners | 1 |
Emissions | 164 g/km |
Tax Band | G |
RFL 6 mths | £140.25 |
RFL 12 mths | £255.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1999cc |
Performance
Top Speed | 128 mph |
Cylinders | 4 |
Valves | 16 |
Engine Power | 237 bhp |
Engine Torque | 369 lb/ft |
Dimensions
Height | 1812 mm |
Length | 4879 mm |
Width | 2073 mm |
Image Gallery Click Thumbnail For Larger Image
Quick Enquiry
If you would like to enquire about the 2018 (18) LAND ROVER RANGE ROVER SPORT 2.0 SD4 HSE 5DR Automatic please complete the form below giving as much detail as possible.
Please complete all fields marked with an asterisk *